MARTINEZ REFINERY
AIR MONITORING PROGRAM
DASHBOARD | System Status as of May 26, 2022, 4:45 am
Message Board |
---|
05/24/2022 22:14
- Argos has determined the recent alkane alert of 2993.4 ppbv at Site D to be false. We are currently determining the validity of the other detections as well as the route cause. |
Message Archive |
AREA MAP | This data has not passed through any quality assurance process
Gas Type | Site C | Site D | Site F | Site G |
---|---|---|---|---|
Total Alkanes | No Detection | No Detection | 299.4 PPB | No Detection |
Gas Type | Path #1 | Path #2 | Path #3 | Path #4 |
---|---|---|---|---|
Benzene | No Detection | No Detection | No Detection | No Detection |
Ethyl Benzene | No Detection | No Detection | No Detection | No Detection |
Sulfur Dioxide | No Detection | No Detection | No Detection | No Detection |
Toluene | No Detection | No Detection | No Detection | No Detection |
Xylene | 7.5 PPB | No Detection | No Detection | No Detection |
Background Colors | |
---|---|
Below Reference Exposure Level (REL) limit | Detected at or above Reference Exposure Level (REL) limit |